Automatic ID photo print sheets for photographers
Upload the photo you took; AI checks compliance for the selected document, removes the background, crops to the millimetre and lays it out on the sheet automatically. Download the print-ready 300 DPI file in seconds — no Photoshop templates, no manual alignment.
- 20+ ICAO/biometric checks
- 300 DPI sheet in seconds
- 10 free credits on approval
Why should your photo studio use Pro?
AI takes over the most time-consuming parts of ID and biometric photo printing.
Automatic placement and layout
The photo is laid out on the sheet at its true physical size automatically; Photoshop templates, rulers and manual alignment are history.
Per-document compliance checks
20+ checks based on ICAO 9303 and national rules for the selected document type: head ratio, expression, lighting, shadows, background.
Automatic background and crop
AI removes the background, applies the background colour the document requires and crops to the millimetre based on head ratio.
30+ document types in one panel
Turkish ID (50×60), Schengen (35×45), US visa (51×51), Green Card, driving licence… The correct size and background are automatic for every document.
Every sheet size
10×15, 13×18, 15×21 and A4 — see how many photos fit each size the moment you choose; sheets with cut lines, marks only, or clean.
No subscription, just credits
No monthly fee; you spend as you go. 1 credit = 1 print-ready sheet and credits never expire.
How it works
-
Apply
Open a free Pro account with your studio details; your application is reviewed quickly.
-
Pick a credit package
Buy the package that fits you by card or bank transfer — 1 credit = 1 print sheet.
-
Upload the photo
AI checks the photo against biometric standards, crops it and removes the background.
-
Download the sheet
Pick the document type and sheet size; a 300 DPI print-ready file is ready instantly.
Supported document types and photo sizes
Just pick the document type; the correct size, background colour and pixel values are applied automatically.
Türkiye 15 document types
| Document | Physical size / Pixels (300 DPI) | Background | Per 10×15 sheet |
|---|---|---|---|
| National ID Card (TR) | 5 × 6 cm 591 × 709 px | White | 4 pcs |
| Passport (TR) | 5 × 6 cm 591 × 709 px | White | 4 pcs |
| Driving Licence | 5 × 6 cm 591 × 709 px | White | 4 pcs |
| Standard ID Photo | 4.5 × 6 cm 531 × 709 px | White or light | 4 pcs |
| Stamp-size Photo | 3.2 × 4.5 cm 378 × 531 px | White or light | 9 pcs |
| Military Smart Card | 2.5 × 3.2 cm 295 × 378 px | White or light | 18 pcs |
| 35×45 mm Biometric Photo | 3.5 × 4.5 cm 413 × 531 px | White | 8 pcs |
| Bar Association Photo | 6 × 9 cm 709 × 1063 px | White or light | 2 pcs |
| Private Security ID Card | 5 × 6 cm 591 × 709 px | White | 4 pcs |
| Firearms Licence | 5 × 6 cm 591 × 709 px | White | 4 pcs |
| School / University Registration | 4.5 × 6 cm 531 × 709 px | White or light | 4 pcs |
| Professional Chamber Card | 5 × 6 cm 591 × 709 px | White | 4 pcs |
| Staff ID Card | 5 × 6 cm 591 × 709 px | White | 4 pcs |
| Residence Permit (Türkiye) | 5 × 6 cm 591 × 709 px | White | 4 pcs |
| Passolig Card (TR Stadium) | 3.5 × 4.5 cm 600 × 771 px | White or light | 8 pcs |
International 15 document types
| Document | Physical size / Pixels (300 DPI) | Background | Per 10×15 sheet |
|---|---|---|---|
| EU Passport & Schengen Visa | 3.5 × 4.5 cm 413 × 531 px | White or light grey | 8 pcs |
| US Passport & Visa | 5.1 × 5.1 cm (2×2 in) 600 × 600 px | White | 6 pcs |
| United Kingdom Passport | 3.5 × 4.5 cm 413 × 531 px | Cream / Light grey | 8 pcs |
| Australia Visa | 3.5 × 4.5 cm 413 × 531 px | White | 8 pcs |
| Canada Visa | 3.5 × 4.5 cm 413 × 531 px | White | 8 pcs |
| China Visa | 3.3 × 4.8 cm 390 × 567 px | White | 9 pcs |
| Russia Visa | 3.5 × 4.5 cm 413 × 531 px | White | 8 pcs |
| Syria Passport | 4 × 4 cm 472 × 472 px | White | 6 pcs |
| ICAO International Standard | 3.5 × 4.5 cm 413 × 531 px | White or light | 8 pcs |
| US Green Card / DV Lottery | 5.1 × 5.1 cm (2×2 in) 600 × 600 px | White | 6 pcs |
| Umrah / Hajj Visa (Nusuk) | 5 × 5 cm 200 × 200 px | White | 6 pcs |
| UAE / Dubai Visa | 4.3 × 5.5 cm 508 × 650 px | White | 4 pcs |
| India e-Visa | 5.1 × 5.1 cm (2×2 in) 350–1000 px | White | 6 pcs |
| South Korea K-ETA | 5 × 5 cm 700 × 700 px | White | 6 pcs |
| Japan Visa | 4.5 × 4.5 cm 531 × 531 px | White | 6 pcs |
How many photos fit on a sheet?
Photos are laid out edge-to-edge at true physical size; counts are calculated automatically by the layout engine.
Pricing: credit packages
1 credit = 1 print-ready sheet. Credits never expire; pay by card or bank transfer.
Every approved application gets 10 welcome credits — your first sheets are on us.
Manual layout or Pro?
| Manual layout (Photoshop) | vesikalik.com.tr Pro | |
|---|---|---|
| Sheet preparation time | 10–15 minutes with templates and alignment | Seconds — upload, pick, download |
| Document compliance | By eye; risk of rejection | 20+ automatic ICAO/biometric checks |
| Background | Manual selection and masking | Automatic removal + correct background colour |
| Size requirements | Separate research per document | 30+ document types ready, always up to date |
Frequently asked questions from photographers
Who can open a Pro account?
How does pricing work — is there a subscription?
Do credits expire?
How many photos fit on a 10×15 sheet?
Which document types are supported?
What are the payment methods?
What quality are the sheets produced in?
Apply today, start producing as soon as you are approved
Applications are usually reviewed the same day. On approval, 10 welcome credits are added to your account — generate your first sheets for free.